Share Structure
CleanTech Vanadium Mining Corp’s Common shares trade on the TSX Venture Exchange
Last updated: April 13, 2026
Shares Outstanding: 151,323,027
Options: 13,375,000
| Expiry Date | Exercise Price | Number of Options |
| March 4, 2027 | $0.06 | 2,900,000 |
| March 18, 2027 | $0.06 | 150,000 |
| August 24, 2027 | $0.06 | 3,950,000 |
| December 28, 2027 | $0.06 | 80,000 |
| January 3, 2028 | $0.06 | 880,000 |
| September 18, 2028 | $0.06 | 680,000 |
| August 30, 2029 | $0.06 | 2,535,000 |
| August 14, 2030 | $0.06 | 500,000 |
| September 25, 2030 | $0.20 | 710,000 |
| October 10, 2023 | $0.34 | 200,000 |
| October 23, 2030 | $0.19 | 40,000 |
| January 26, 2031 | $0.27 | 500,000 |
| January 28, 2031 | $0.31 | 100,000 |
| February 11, 2031 | $0.23 | 100,000 |
| March 2, 2031 | $0.21 | 50,000 |
Warrants: 11,530,853
| Expiry date | Exercise price | Number of Warrants |
| April 17, 2026 | $0.20 | 1,250,000 |
| April 28, 2026 | $0.18 | 481,900 |
| May 12, 2026 | $0.20 | 200,000 |
| May 19, 2026 | $0.18 | 1,602,143 |
| July 05, 2026 | $0.18 | 742,857 |
| October 24, 2026 | $0.10 | 1,057,720 |
| January 31, 2027 | $0.10 | 437,500 |
| April 02, 2027 | $0.08 | 725,733 |
| September 24, 2027 | $0.06 | 1,800,000 |
| September 27, 2027 | $0.06 | 800,000 |
| October 15, 2027 | $0.06 | 1,800,000 |
| October 17, 2027 | $0.06 | 633,000 |
Restricted Share Units: 665,525
| Maturity Date | Exercise Price | Outstanding RSUs |
| February 3, 2027 | Nil | 665,525 |
Fully Diluted: 176,228,880
CUSIP Number: 34408W106






