Share Structure
CleanTech Vanadium Mining Corp’s Common shares trade on the TSX Venture Exchange
Last updated: October 17th, 2025
Symbol:
TSXV: CTV
OTCQB: CTVFF
Shares Outstanding: 146,005,216
Options: 13,670,000 [+] Details
| Expiry Date | Exercise Price | Number of Options |
| March 4, 2027 | $0.06 | 2,900,000 |
| March 18, 2027 | $0.06 | 150,000 |
| August 24, 2027 | $0.06 | 3,950,000 |
| December 28, 2027 | $0.06 | 80,000 |
| January 3, 2028 | $0.06 | 880,000 |
| September 18, 2028 | $0.06 | 755,000 |
| August 30, 2029 | $0.06 | 2,635,000 |
| October 3, 2029 | $0.055 | 200,000 |
| August 14, 2030 | $0.06 | 840,000 |
| September 25, 2030 | $0.195 | 880,000 |
| October 1, 2030 | $0.225 | 200,000 |
| October 10, 2030 | $0.34 | 200,000 |
Warrants: 18,897,289 [+] Details
| Expiry date | Exercise price | Outstanding |
| February 10, 2026 | $0.18 | 1,829,286 |
| February 15, 2026 | $0.20 | 5,002,150 |
| April 17, 2026 | $0.20 | 1,250,000 |
| April 28, 2026 | $0.18 | 481,900 |
| May 12, 2026 | $0.20 | 200,000 |
| May 19, 2026 | $0.18 | 1,602,143 |
| July 05, 2026 | $0.18 | 742,857 |
| January 31, 2027 | $0.10 | 512,500 |
| April 02, 2027 | $0.08 | 725,733 |
| September 25, 2027 | $0.06 | 1,900,000 |
| September 27, 2027 | $0.06 | 1,160,000 |
| October 15, 2027 | $0.06 | 1,800,000 |
| October 17, 2027 | $0.06 | 633,000 |
| October 24, 2027 | $0.10 | 1,057,720 |
Fully Diluted: 178,572,505
CUSIP Number: 34408W106






