Share Structure
CleanTech Vanadium Mining Corp’s Common shares trade on the TSX Venture Exchange
Last updated: October 17, 2026
Shares Outstanding: 163,604,544
Options: 15,363,750
| Expiry Date | Exercise Price | Number of Options |
| March 4, 2027 | $0.06 | 2,900,000 |
| March 18, 2027 | $0.06 | 150,000 |
| August 24, 2027 | $0.06 | 3,950,000 |
| December 28, 2027 | $0.06 | 80,000 |
| January 3, 2028 | $0.06 | 880,000 |
| September 18, 2028 | $0.06 | 680,000 |
| August 30, 2029 | $0.06 | 2,478,750 |
| August 14, 2030 | $0.06 | 500,000 |
| September 25, 2030 | $0.20 | 705,000 |
| October 10, 2023 | $0.34 | 100,000 |
| October 23, 2030 | $0.19 | 40,000 |
| January 26, 2031 | $0.27 | 500,000 |
| January 28, 2031 | $0.31 | 100,000 |
| March 2, 2031 | $0.21 | 50,000 |
| September 16, 2031 | $0.12 | 2,250,000 |
Warrants: 19,479,220
| Expiry date | Exercise price | Number of Warrants |
| September 29, 2026 | $0.15 | 2,162,000 |
| October 24, 2026 | $0.10 | 1,057,720 |
| January 31, 2027 | $0.10 | 437,500 |
| April 02, 2027 | $0.10 | 725,733 |
| September 24, 2027 | $0.06 | 1,800,000 |
| September 27, 2027 | $0.06 | 800,000 |
| October 15, 2027 | $0.06 | 1,800,000 |
| October 17, 2027 | $0.06 | 633,000 |
| July 21, 2029 | $0.15 | 4,026,267 |
| August 25, 2029 | $0.15 | 2,985,000 |
| September 14, 2029 | $0.15 | 3,052,000 |
Restricted Share Units: 656,819
| Maturity Date | Exercise Price | Outstanding RSUs |
| February 3, 2027 | Nil | 656,819 |
Fully Diluted: 199,104,333
CUSIP Number: 34408W106






